Tanc Sade net worth is
$17 Million
Tanc Sade Wiki: Salary, Married, Wedding, Spouse, Family
Tanc Sade is an Australian actor, writer and director. Sade worked in several theater productions in Australia before landing a recurring role on Gilmore Girls in 2005. Sade founded Five Island Films in 2009 as a vehicle to launch his short films.Sade ("The Mentalist," "Gilmore Girls") is currently playing the lead role of Alec Holester in "Matador". The new action series, from executive producers Roberto Orci & Alex Kurtzman ("Sleepy Hollow," "Fringe") is set to debut July, 2014 on Robert Rodriguez's new cable network and is composed of 13 hour-long episodes.Before moving to the United States he had an active role in Australian theater as the Artistic Director for Ricochet Working Productions, where in the past he had written, produced, directed and performed in several theater productions.In 2012 Sade broke the Australian National Dynamic Freediving record by swimming 218m(715')on a single breath of air. He was later crowned Australian National champion of the same year.In 2013 Sade broke the Australian National Dynamic- No fins record with a swim of 177m (581').He currently resides in Los Angeles, California. Net Worth | $17 Million |
Date Of Birth | July, 1980 |
Place Of Birth | Sydney, New South Wales, Australia |
Occupation | Actor, director, writer, producer |
Profession | Actor, Producer, Director |
Nationality | Australian |
Nicknames | Tanc Sade, Sade, Tanc |
# | Quote |
---|
1 | I like being involved with projects that are not only entertaining but are also thought provoking. Either that or jobs that keep a roof over my head. A mixture of both is always nice. |
# | Fact |
---|
1 | Is a Freediving Champion. Holds the Australian Record for Dynamic Apnea swimming 218m (240 yards) on one breath. Ranked 6th in the world (2012). |
2 | Holds an Australian and European Passport. |
3 | The character of Finn on Gilmore Girls was written for Tanc because the creators wanted him on the show. |
All pictures
Actor
Title | Year | Status | Character |
---|
Tale of the Wet Dog | 2017 | pre-production | Alec |
Queen of Hearts | 2016/I | Short | West |
Gilmore Girls: A Year in the Life | 2016 | TV Mini-Series | Finn |
Lethal Weapon | 2016 | TV Series | Julian |
Roadies | 2016 | TV Series | Christopher House |
Childhood's End | 2015 | TV Mini-Series | Jerry Hallcross |
Hollows Grove | 2014 | | George |
Matador | 2014 | TV Series | Alec Holester |
Sons of Anarchy | 2014 | TV Series | Gib |
January Man | 2013 | Short | January Man |
Stolen | 2012 | | Pete |
Not That Funny | 2012 | | Tyler |
Body of Proof | 2012 | TV Series | Teddy Gorman |
The Mentalist | 2010 | TV Series | Ed Harrington |
Charleston | 2009 | Short | Boy |
The Strip | 2008 | TV Series | Terry McCready |
90210 | 2008 | TV Series | Tom Moreno |
Flowers and Weeds | 2008 | Short | Joshua |
CSI: NY | 2007 | TV Series | Zamir Duka |
After Sex | 2007 | | Freddy |
Sex and Death 101 | 2007 | | Beta |
CSI: Miami | 2007 | TV Series | Jason Billings |
Gilmore Girls | 2004-2006 | TV Series | Finn |
White Collar Blue | 2003 | TV Series | Karl Baumann |
Don't Blame the Koalas | 2002 | TV Series | Deskman Nigel |
Young Lions | 2002 | TV Series | Steve |
Code 2 | 2002 | Short | George (as Tancred Sade) |
Producer
Title | Year | Status | Character |
---|
Charleston | 2009 | Short producer | |
Flowers and Weeds | 2008 | Short producer | |
Director
Title | Year | Status | Character |
---|
Flowers and Weeds | 2008 | Short | |
Writer
Title | Year | Status | Character |
---|
Flowers and Weeds | 2008 | Short writer | |
Soundtrack
Title | Year | Status | Character |
---|
Gilmore Girls | 2005 | TV Series performer - 1 episode | |
Thanks
Title | Year | Status | Character |
---|
Deliver Us from Evil | 2006 | Documentary special thanks | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tmKebXaiupbGMp5ytZaekv7W0jg%3D%3D